Company interviews / Snowflake
Snowflake interview practice
83 coding questions are known to come up in Snowflake interviews (10 easy, 54 medium, 19 hard), 22 of them in the last six months. The most common topics are Array, Hash Table, Depth-First Search, String.
83Known questions
22Asked in last 6 months
54Medium
19Hard
Coding questions Snowflake asks
From public company-tagged interview question lists. Most recent and most frequent first.
Easy 10Medium 54Hard 19
- Array44
- Hash Table23
- Depth-First Search22
- String22
- Breadth-First Search15
- Dynamic Programming14
- Design14
- Tree11
- Linked List11
- Math9
- Graph9
- Matrix9
| Question | Difficulty | Asked recently |
|---|---|---|
| Happy Number | Easy | Yes |
| Parallel Courses III | Hard | Yes |
| Course Schedule II | Medium | Yes |
| Trapping Rain Water | Hard | Yes |
| Painting the Walls | Hard | Yes |
| Step-By-Step Directions From a Binary Tree Node to Another | Medium | Yes |
| Throne Inheritance | Medium | Yes |
| Calculate Amount Paid in Taxes | Easy | Yes |
| Count Vowel Substrings of a String | Easy | Yes |
| Course Schedule | Medium | Yes |
| Max Area of Island | Medium | Yes |
| Top K Frequent Elements | Medium | Yes |
| Maximum Number of Events That Can Be Attended | Medium | Yes |
| Simplify Path | Medium | Yes |
| Design Add and Search Words Data Structure | Medium | Yes |
| Most Frequent IDs | Medium | Yes |
| Count Nodes Equal to Average of Subtree | Medium | Yes |
| Design Circular Deque | Medium | Yes |
| Making A Large Island | Hard | Yes |
| Design Browser History | Medium | Yes |
| Possible Bipartition | Medium | Yes |
| Construct Quad Tree | Medium | Yes |
| Minimum Window Substring | Hard | — |
| Word Search II | Hard | — |
| Maximum Profit in Job Scheduling | Hard | — |
Practice a Snowflake interview
Take the same AI interview a Snowflake candidate would face: you talk it through while you code, and get a scorecard with what earned each score. Three single-question interviews a day are free.